Complete guide to retirement visas for Americans. Income requirements, healthcare, tax benefits, and best countries for retirees in 2026.
| Country | Income Needed | Healthcare | Best For |
|---|---|---|---|
| 🇵🇹 Portugal D7 | $890/month | Universal | EU access, NHR tax |
| 🇪🇸 Spain Non-Lucrative | $2,400/month | Universal | Mediterranean life |
| 🇹🇭 Thailand Retirement | $1,800/month OR $22K savings | Affordable private | Low cost of living |
| 🇲🇽 Mexico Temporary | $3,000/month OR $50K savings | Affordable | Close to US, English |
| 🇨🇷 Costa Rica Pensionado | $1,000/month pension | Good public | Stable, expat-friendly |
We handle Portugal D7, Spain Non-Lucrative, Thailand Retirement, and Mexico visas. Document prep, application, consulate scheduling. $299-499.