Should you apply for a visa yourself or hire a service? Real cost comparison, time investment, approval rates, and when each option makes sense.
+ Stress, research time, uncertainty
✅ Save time + higher approval rate
| Factor | DIY | Professional Service |
|---|---|---|
| Upfront Cost | $185 (gov fee only) | $484 ($185 gov + $299 service) |
| Total Time | 8-12 hours (research, forms, documents) | 1-2 hours (review, sign) |
| Approval Rate | 75% (average DIY) | 95%+ (professional review) |
| Rejection Cost | $185 lost + reapply ($370 total) | Refund guarantee if denied due to our error |
| Stress Level | High (uncertainty, deadlines) | Low (expert handles it) |
| Document Review | Self-review (easy to miss) | Expert checks everything |
| Embassy Scheduling | You do it (confusing) | We handle it |
| Interview Prep | Research yourself | Custom coaching included |
| Best For | Simple tourist visa, lots of free time | Business, work, complex cases |
Not sure if you should DIY or hire us? Use our intelligent visa checker to see your approval chances, time estimate, and whether professional help is worth it for YOUR case. 100% free, no email required.